Login

2005 FAI World Cups of Formation Skydiving, Artistic Events and Canopy Formation

World Cup 2005

Thursday 27 October - 18.00 hrs



Formation Skydiving 10 rounds completed in 8-way Final placings

805 Arizona Airspeed   Rd8 21 Rd9 16 Rd10 21 Total:205
804 Lapalisse Maubeuge Rd8 21 Rd9 18 Rd10 19 Total:202
803 R.T/ Evolution Pro Rd8 15 Rd9 15 Rd10 17 Total:164
802 Italy Ex3mo        Rd8 16 Rd9 12 Rd10 13 Total:145
801 Deguello           Rd8 11 Rd9  6 Rd10  9 Total: 90

10 rounds completed in 4-way Female Final placings

 
307 Perris Synchro. Rd8 13 Rd9 15  Rd10 19   Total 167
306 Maubeuge        Rd8 16 Rd9 14  Rd10 20   Total 165
305 Lady Birds      Rd8 12 Rd9 13  Rd10 17   Total 154
304 Airkix          Rd8 12 Rd9 12  Rd10 19   Total 152
301 Fastrax Select  Rd8 12 Rd9 13  Rd10 17   Total 150
302 Alfa-Fox        Rd8  8 Rd9  9  Rd10 10   Total 101
Cut for round 10 
303 Women's 4way    Rd8  9 Rd9 10   Total  85

10 rounds completed in 4-way Open + round 11 jump-off for 2nd and 3rd - Final placings

407 Arizona Airspeed   Rd10 24 Tot 222
416 Deland Fire        Rd10 26 (Rd 11 29) Tot 212
414 Black Cat          Rd10 25 (Rd 11 26) Tot 212
409 Extreme.Ru         Rd10 21 Tot 203
401 Team Fastrax       Rd10 20 Tot 197
412 Arcteryx           Rd10 21 Tot 192
Cut for round 10
413 FSC Remscheid      Rd8 17 Rd9 15 Tot 163
402 Sky-Light Barkli   Rd8 17 Rd9 17 Tot 161
411 DaneZ              Rd8 14 Rd9 15 Tot 155
415 Lapalisse Maubeuge Rd8 15 Rd9 15 Tot 149
Cut for round 9
410 British Army 4-way Rd8 14 Tot 122 
403 Optimum CTR        Rd8 12 Tot 103
404 South Parc         Rd8 12 Tot 100
405 4-Motion           Rd8 11 Tot  98
408 Magic 4            Rd8  8 Tot  84

Artistic Events - FreeFly 7 rounds completed - Final placings

106 FRA-Babylon        Rd6 9.2  Rd7 9.4 Total  61.5
101 FRA-Jok'air        Rd6 9.2  Rd7 9.1 Total  60.3
102 USA Guano Freefly  Rd6 8.8  Rd7 8.8 Total  59.9
104 Team Italia        Rd6 7.9  Rd7 7.9 Total  52.3
103 NOR-Skywalkers     Rd6 7.5  Rd7 7.6 Total  49.7
107 RU-Psiho           Rd6 7.1  Rd7 7.4 Total  47.8
105 Venezulea Freefly  Rd6 6.9  Rd7 7.1 Total  41.8

Skysurf 7 rounds completed - Final placings

176  RU-Vo3dyx       Rd6 9    Rd7 9.1   Total  61
175  France          Rd6 8.4  Rd7 8.6   Total  55.7

150  France Female   Rd6 8.5  Rd7 8.7   Total  53.9

FreeStyle Women 7 rounds completed - Final placings

207 JPN-AXIS21            Rd6 9   Rd7 9.2   Total 59.7
208 FIN-HeKla             Rd6 8.6 Rd7 8.8   Total 56.1
201 Team Italia           Rd6 8.2 Rd7 8.2   Total 52.3
206 Swiss-Albatros        Rd6 7.3 Rd7 7     Total 47.2
204 Team France           Rd6 6.8 Rd7 6.9   Total 44.1
203 USA-Elisnore Esclipse Rd6 6.4 Rd7 6.6   Total 43.1
205 Team Isreal           Rd6 5.2 Rd7 5.3   Total 33
202 GBR-Tumbleweed        Rd6 5.2 Rd7 5.4   Total 30.5

FreeStyle Men 7 rounds completed - Final placings

256 Team France               Rd6 8.4 Rd7 8.4 Tot 57
253 USA-Almost Nearly Normal  Rd6 7.3 Rd7 7.4 Tot 47.4
252 JPN-AXIS21                Rd6 6.9 Rd7 6.9 Tot 40.3
255 RU-Samara                 Rd6 5.7 Rd7 5.7 Tot 31.2
254 Venezuela Freestyle       Rd6 4.9 Rd7 5   Tot 31
251 ISR-Breath                Rd6 4.4 Rd7 4.3 Tot 27.7

Canopy Formation - 4-way sequential 8 rounds completed - Final placings

506 France          Rd6 10 Rd7 8 Rd8 9         Tot 74
505 Russian Wolves  Rd6  8 Rd7 8 Rd8 7         Tot 67
502 Redline CRW     Rd6  9 Rd7 8 Rd8 9         Tot 65
504 Plaid Jackets   Rd6  8 Rd7 7 Rd8 8         Tot 60
501 AZ Frayd Knot   Rd6  7 Rd7 3 Rd8 8         Tot 56
503 Czech CRW Team  Rd6  3 Rd7 2 Rd8 1         Tot 13 

Canopy Formation - 4-way Rotation 8 rounds completed - Final placings

601 Russian Wolves   Rd6 20 Rd7 20 Rd8 19       T158
604 Romme Rotation   Rd6 18 Rd7 15 Rd8 19       T145
605 XMAO             Rd6 18 Rd7 18 Rd8 18       T143
603 Sibirsky Legion  Rd6 16 Rd7 16 Rd8 19       T139
602 France           Rd6 18 Rd7 18 Rd8 16       T136
606 AZ Frayed Knot   Rd6 11 Rd7 13 Rd8 13       T 94

Canopy Formation - 2-Way Sequential 8 rounds completed - Final placings

562  BBC             Rd6 10 Rd7  9  Rd8 13  Tot 81
563  France 1        Rd6 10 Rd7 10  Rd8 10  Tot 77
552  Russian Wolves  Rd6 10 Rd7  9  Rd8 10  Tot 72
553  France 2        Rd6  9 Rd7 10  Rd8 11  Tot 70
556  Redline 3 & 4   Rd6  9 Rd7 10  Rd8 10  Tot 69
555  Plaid Jackets   Rd6 10 Rd7  8  Rd8 12  Tot 66
Cut for round 8
558  AZ Frayed Knot  Rd6  8 Rd7  8          Tot 52
560  France 3        Rd6  8 Rd7  7          Tot 52
551  Redline BP      Rd6  9 Rd7 10          Tot 50
554  Sweden 1        Rd6  9 Rd7  7          Tot 47
Cut for round 7
564  Team 3D         Rd6  7                Tot 39
565  Frayed Knot II  Rd6  8                Tot 35
557  Chech CRW Team  Rd6  5                Tot 32
561  Team Berlin     Rd6  2                Tot 28
559  Sweden 2        Rd6  5                Tot 20

Susan Dixon, Eloy