6th FAI AMMIC in Formation Skydiving Results: 1st place: USA ARIZONA AIRSPEED 260 points 2nd place: USA FASTRAX 247 points 3rd place: RUS SKY PANTHERS 238 points
5th FAI AMMIC in Accuracy Landings Results: Male Event 1st place: Dobryakov Denis, RUS Total 8 cm. 2nd place: Finagenov Andrey, RUS Total 14 cm. 3rd place: Yarushnikov Dmitry, RUS Total 17 cm. Female Event 1st place: Lepezina Olga, RUS Total 12 cm. 2nd place: Vinogradova Elena, RUS Total 15 cm. 3rd place: Zintchenko Lioudmila, RUS Total 17 cm.
Rank | ID | Team Name | 1 | 2 | cum | 3 | cum | 4 | cum | 5 | cum | 6 | cum | 7 | cum | 8 | cum | 9 | cum | 10 | Total | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 403 | USA Arizone Airspeed | 35 | 41 | 76 | 21 | 97 | 25 | 122 | 25 | 147 | 24 | 171 | 21 | 192 | 23 | 215 | 23 | 238 | 22 | 260 | 26.00 |
2 | 406 | USA Fastrax | 31 | 43 | 74 | 20 | 94 | 21 | 115 | 24 | 139 | 22 | 161 | 21 | 182 | 23 | 205 | 21 | 226 | 21 | 247 | 24.70 |
3 | 405 | RUS Sky Panthers | 31 | 40 | 71 | 20 | 91 | 22 | 113 | 24 | 137 | 24 | 161 | 20 | 181 | 17 | 198 | 22 | 220 | 18 | 238 | 23.80 |
4 | 404 | RUS Black Cats | 36 | 34 | 70 | 19 | 89 | 23 | 112 | 24 | 136 | 21 | 157 | 18 | 175 | 21 | 196 | 19 | 215 | 21 | 236 | 23.60 |
5 | 401 | RUS Cross Roads | 30 | 37 | 67 | 17 | 84 | 21 | 105 | 21 | 126 | 21 | 147 | 21 | 168 | 19 | 187 | 20 | 207 | 19 | 226 | 22.60 |
6 | 402 | RUS Sky Tec | 26 | 33 | 59 | 15 | 74 | 20 | 94 | 18 | 112 | 18 | 130 | 16 | 146 | 16 | 162 | 18 | 180 | 16 | 196 | 19.60 |
Chief Judge Gail Bradley
Event JudgeRainer EXI Hoenle
No | Name, First Name | Nation | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Total (cm) | Semi-final | Final | Total (cm) | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dobryakov Denis | Russia | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 8 | 1 |
2 | Finagenov Andrey | Russia | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 1 | 12 | 2 | 0 | 14 | 2 |
6 | Yarushnikov Dmitry | Russia | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 8 | 1 | 8 | 17 | 3 |
5 | Prokopiev Valentin | Russia | 2 | 1 | 0 | 7 | 1 | 1 | 2 | 0 | 14 | 1 | 15 | 4 | |
1 | Filippov Alexei | Russia | 0 | 2 | 4 | 2 | 1 | 5 | 1 | 0 | 15 | 1 | 16 | 5 | |
4 | Razomazov Mikhail | Russia | 3 | 4 | 4 | 5 | 1 | 3 | 1 | 0 | 21 | 5 | 26 | 6 |
No | Name, First Name | Nation | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Total (cm) | Semi-final | Final | Total (cm) | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Lepezina Olga | Russia | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 11 | 1 | 0 | 12 | 1 |
16 | Vinogradova Elena | Russia | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 11 | 2 | 2 | 15 | 2 |
15 | Zintchenko Lioudmila | Russia | 2 | 0 | 4 | 0 | 1 | 1 | 3 | 4 | 15 | 1 | 1 | 17 | 3 |
14 | Lanskova Nelia | Russia | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 13 | 5 | 18 | 4 | |
12 | Kachan Tamara | Russia | 5 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 21 | 0 | 21 | 5 | |
11 | Stepanova Inessa | Kazakhstan | 10 | 2 | 1 | 7 | 3 | 4 | 1 | 5 | 33 | 3 | 36 | 6 |
Chief Judge I. Tiorlo
Bulletin No. 1 is now published for each event. ftp://www.fai.org/parachuting/championships/4010_1.zip Bulletin No. 2 is now published for each event ftp://www.fai.org/parachuting/championships/4010_2.zip