| First Name | Family Name | Gender | Class | Photo | 
| Aleksey | Burenin | Male | Senior Male | |
| Alexey | Tolkachev | Male | Senior Male | 
 | 
| *Anton | Filippov | Male | Senior Male | 
 | 
| Polina | Tsareva | Female | Senior Female | 
 | 
| *Ekaterina | Nevskaya | Female | Senior Female | 
 | 
| Andzhela | Govorova | Female | Senior Female | 
 | 
| Evgeniya | Torgasheva | Female | Senior Female | 
 | 
| Dmitry | Yaryy | Male | Senior Male | 
 | 
| Artem | Borovik | Male | Senior Male | 
 | 
| Kirill | Tyupanov | Male | Senior Male | 
 | 
| Evgeny | Ivanov | Male | Senior Male | 
 | 
| Viacheslav | Pachkolin | Male | Junior Male | 
 | 
| Taisya | Krivoshchekova | Female | Junior Female | 
 | 
| Rinat | Zinnatov | Male | Senior Male | 
 | 
| Vladimer | Gazetov | Male | Head of Delegation | 
 | 
| Sergey | Lanskov | Male | Team Coach | 
 | 
| Leonty | Sukovatsin | Male | Team Coach | 
 | 
| Mark | Potapov | Male | Team Manager | 
 | 
* Junior World Champions at the 12th FAI World Para Ski Championships