![]() |
Czech Republic | ![]() |
|
| Name | Accuracy | Style | |
| Jindrich Vedmoch | Male | Male | |
| Jiri Gecnuk | Male | Male | |
| Hynek Tabor | Male | Male | |
| Libor Jirousek | Male | Male | |
| Miloslav Kriz | Male | Male | |
| Andrea Funkova | Female | - | |
| Daniela Macichova | Female | - | |
| Miroslava Vrana | Female | - | |
| Irena Janouskova | Female | - | |
| Lenka Vaskova | Female | - | |
| Ondrej Zak | Junior Male | - | |
| Petr Chladek | Junior Male | - | |
| Jiri Blaska Coach |
- | - | |
| Ivan Hovorka Coach |
- | - | |